Current world population (ranked)

rank country area sq.km. population (all estimates)
2009-07-01 yearly growth yesterday daily increase today
  World 510,072,000 6,790,062,216 1.17% 6,844,770,398 217,096 6,844,987,494
1. China 9,596,960 1,338,612,968 0.66% 1,344,712,642 24,205 1,344,736,847
2. India 3,287,590 1,166,079,217 1.55% 1,178,557,862 49,518 1,178,607,380
3. United States of America 9,826,630 307,212,123 0.98% 309,290,729 8,248 309,298,977
4. Indonesia 1,919,440 240,271,522 1.14% 242,162,623 7,504 242,170,128
5. Brazil 8,511,965 198,739,269 1.20% 200,385,810 6,534 200,392,344
6. Pakistan 803,940 176,242,949 1.95% 178,615,710 9,416 178,625,126
7. Bangladesh 144,000 156,050,883 1.29% 157,440,719 5,515 157,446,234
8. Nigeria 923,768 149,229,090 2.00% 151,289,678 8,177 151,297,855
9. Russia 17,075,200 140,041,247 -0.47% 139,586,823 -1,803 139,585,019
10. Japan 377,835 127,078,679 -0.19% 126,911,980 -662 126,911,318
11. Mexico 1,972,550 111,211,789 1.13% 112,079,424 3,443 112,082,867
12. Philippines 300,000 97,976,603 1.96% 99,302,428 5,261 99,307,689
13. Vietnam 329,560 86,967,524 0.98% 87,555,949 2,335 87,558,284
14. Ethiopia 1,127,127 85,237,338 3.21% 87,126,384 7,496 87,133,880
15. Egypt 1,001,450 83,082,869 1.64% 84,023,595 3,733 84,027,328
16. Germany 357,021 82,329,758 -0.05% 82,301,337 -113 82,301,225
17. Turkey 780,580 76,805,524 1.31% 77,500,183 2,757 77,502,939
18. Congo, Dem. Rep. of the 2,345,410 68,692,542 3.21% 70,214,919 6,041 70,220,960
19. Iran 1,648,000 66,429,284 0.88% 66,832,883 1,602 66,834,484
20. Thailand 514,000 65,905,410 0.62% 66,187,521 1,119 66,188,641
21. France 643,427 64,057,792 0.55% 64,301,036 965 64,302,001
22. United Kingdom 244,820 61,113,205 0.28% 61,231,346 469 61,231,815
23. Italy 301,230 58,126,212 -0.05% 58,106,147 -80 58,106,067
24. South Africa 1,219,912 49,052,489 0.28% 49,147,315 376 49,147,691
25. Korea, South 98,480 48,508,972 0.27% 48,599,398 359 48,599,757
26. Burma (Myanmar) 678,500 48,137,741 0.78% 48,396,973 1,029 48,398,001
27. Colombia 1,138,910 45,644,023 1.38% 46,078,904 1,726 46,080,630
28. Ukraine 603,700 45,700,395 -0.63% 45,501,617 -789 45,500,828
29. Sudan 2,505,810 41,087,825 2.14% 41,694,889 2,409 41,697,298
30. Tanzania 945,087 41,048,532 2.04% 41,626,675 2,294 41,628,969
31. Argentina 2,766,890 40,913,584 1.05% 41,210,179 1,177 41,211,356
32. Spain 504,782 40,525,002 0.07% 40,544,587 78 40,544,665
33. Kenya 582,650 39,002,772 2.69% 39,727,134 2,874 39,730,008
34. Poland 312,685 38,482,919 -0.05% 38,469,634 -53 38,469,582
35. Morocco 446,550 34,859,364 1.48% 35,215,560 1,413 35,216,973
36. Algeria 2,381,740 34,178,188 1.20% 34,461,352 1,124 34,462,476
37. Afghanistan 647,500 33,609,937 2.63% 34,220,220 2,422 34,222,642
38. Canada 9,984,670 33,487,208 0.82% 33,676,791 752 33,677,544
39. Uganda 236,040 32,369,558 2.69% 32,970,727 2,386 32,973,113
40. Peru 1,285,220 29,546,963 1.23% 29,797,877 996 29,798,873
41. Iraq 437,072 28,945,657 2.51% 29,447,265 1,991 29,449,256
42. Saudi Arabia 2,149,690 28,686,633 1.85% 29,053,036 1,454 29,054,490
43. Nepal 147,181 28,563,377 1.28% 28,815,799 1,002 28,816,801
44. Uzbekistan 447,400 27,606,007 0.94% 27,785,166 711 27,785,877
45. Venezuela 912,050 26,814,843 1.51% 27,094,393 1,109 27,095,503
46. Malaysia 329,750 25,715,819 1.72% 26,021,196 1,212 26,022,408
47. Yemen 527,970 23,822,783 3.45% 24,390,222 2,252 24,392,474
48. Ghana 239,460 23,832,495 1.88% 24,141,834 1,228 24,143,062
49. Taiwan 35,980 22,974,347 0.23% 23,010,829 145 23,010,974
50. Korea, North 120,540 22,665,345 0.42% 22,731,068 261 22,731,329
51. Romania 237,500 22,215,421 -0.15% 22,192,414 -91 22,192,323
52. Mozambique 801,590 21,669,278 1.79% 21,937,075 1,063 21,938,137
53. Sri Lanka 65,610 21,324,791 0.90% 21,457,297 526 21,457,823
54. Australia 7,686,850 21,262,641 1.20% 21,438,801 699 21,439,500
55. Madagascar 587,040 20,653,556 3.00% 21,081,339 1,698 21,083,037
56. Cote d'Ivoire 322,460 20,617,068 2.13% 20,920,258 1,203 20,921,461
57. Syria 185,180 20,178,485 2.13% 20,475,225 1,178 20,476,402
58. Cameroon 475,440 18,879,301 2.19% 19,164,756 1,133 19,165,889
59. Netherlands 41,526 16,715,999 0.41% 16,763,317 188 16,763,504
60. Chile 756,950 16,601,707 0.88% 16,702,573 400 16,702,973
61. Burkina Faso 274,200 15,746,232 3.10% 16,083,245 1,337 16,084,582
62. Niger 1,267,000 15,306,252 3.68% 15,695,140 1,543 15,696,683
63. Kazakhstan 2,717,300 15,399,437 0.39% 15,440,902 165 15,441,066
64. Ecuador 283,560 14,573,101 1.50% 14,724,022 599 14,724,621
65. Cambodia 181,040 14,494,293 1.77% 14,671,417 703 14,672,120
66. Malawi 118,480 14,268,711 2.39% 14,504,156 934 14,505,091
67. Senegal 196,190 13,711,597 2.71% 13,968,143 1,018 13,969,161
68. Guatemala 108,890 13,276,517 2.07% 13,466,258 753 13,467,011
69. Angola 1,246,700 12,799,293 2.10% 12,984,865 736 12,985,602
70. Mali 1,240,000 12,666,987 2.77% 12,909,235 961 12,910,197
71. Zambia 752,614 11,862,740 1.63% 11,996,240 530 11,996,769
72. Zimbabwe 390,580 11,392,629 1.53% 11,512,973 478 11,513,450
73. Cuba 110,860 11,451,652 0.23% 11,469,837 72 11,469,909
74. Greece 131,940 10,737,428 0.13% 10,747,065 38 10,747,103
75. Portugal 92,391 10,707,924 0.28% 10,728,624 82 10,728,706
76. Rwanda 26,338 10,473,282 2.78% 10,674,300 798 10,675,098
77. Tunisia 163,610 10,486,339 0.98% 10,557,290 282 10,557,571
78. Chad 1,284,000 10,329,208 2.07% 10,476,828 586 10,477,414
79. Belgium 30,528 10,414,336 0.09% 10,420,807 26 10,420,833
80. Guinea 245,857 10,057,975 2.57% 10,236,439 708 10,237,147
81. Czech Republic 78,866 10,211,904 -0.09% 10,205,559 -25 10,205,533
82. Somalia 637,657 9,832,017 2.82% 10,023,442 760 10,024,202
83. Bolivia 1,098,580 9,775,246 1.77% 9,894,702 474 9,895,176
84. Hungary 93,030 9,905,596 -0.26% 9,887,815 -71 9,887,744
85. Dominican Republic 48,730 9,650,054 1.49% 9,749,325 394 9,749,719
86. Belarus 207,600 9,648,533 -0.38% 9,623,219 -100 9,623,119
87. Burundi 27,830 8,988,091 3.28% 9,191,631 808 9,192,438
88. Haiti 27,750 9,035,536 1.84% 9,150,319 455 9,150,775
89. Sweden 449,964 9,059,651 0.16% 9,069,659 40 9,069,699
90. Benin 112,620 8,791,832 2.98% 8,972,717 718 8,973,435
91. Azerbaijan 86,600 8,238,672 0.76% 8,281,901 172 8,282,073
92. Austria 83,870 8,210,281 0.05% 8,213,115 11 8,213,126
93. Honduras 112,090 7,792,854 1.96% 7,898,307 418 7,898,726
94. Switzerland 41,290 7,604,467 0.28% 7,619,168 58 7,619,226
95. Tajikistan 143,100 7,349,145 1.88% 7,444,535 379 7,444,913
96. Serbia 77,474 7,379,339 -0.47% 7,355,394 -95 7,355,299
97. Israel 20,770 7,233,701 1.67% 7,317,105 331 7,317,436
98. El Salvador 21,040 7,185,218 1.66% 7,267,567 327 7,267,893
99. Bulgaria 110,910 7,204,687 -0.79% 7,165,391 -156 7,165,235
100. Paraguay 406,750 6,995,655 2.36% 7,109,640 452 7,110,092
101. China, Hong Kong SAR 1,092 7,055,071 0.50% 7,079,425 97 7,079,522
102. Laos 236,800 6,834,942 2.32% 6,944,421 434 6,944,855
103. Sierra Leone 71,740 6,440,053 2.28% 6,541,428 402 6,541,831
104. Jordan 92,300 6,342,948 2.26% 6,441,919 393 6,442,312
105. Libya 1,759,540 6,310,434 2.17% 6,404,976 375 6,405,352
106. Papua New Guinea 462,840 6,057,263 2.07% 6,143,830 344 6,144,174
107. Togo 56,785 6,019,877 2.71% 6,132,510 447 6,132,957
108. Nicaragua 129,494 5,891,199 1.78% 5,963,598 287 5,963,885
109. Eritrea 121,320 5,647,168 2.58% 5,747,759 399 5,748,158
110. Denmark 43,094 5,500,510 0.28% 5,511,143 42 5,511,186
111. Kyrgyzstan 198,500 5,431,747 1.40% 5,484,249 208 5,484,457
112. Slovakia 48,845 5,463,046 0.14% 5,468,326 21 5,468,347
113. Finland 338,145 5,250,275 0.10% 5,253,900 14 5,253,914
114. Turkmenistan 488,100 4,884,887 1.14% 4,923,334 153 4,923,487
115. United Arab Emirates 83,600 4,798,491 3.69% 4,920,738 485 4,921,223
116. Singapore 693 4,657,542 1.00% 4,689,698 128 4,689,826
117. Norway 323,802 4,660,539 0.34% 4,671,479 43 4,671,523
118. Bosnia and Herzegovina 51,129 4,613,414 0.34% 4,624,244 43 4,624,286
119. Georgia 69,700 4,615,807 -0.33% 4,605,291 -42 4,605,249
120. Central African Republic 622,984 4,511,488 1.49% 4,557,898 184 4,558,082
121. Croatia 56,542 4,489,409 -0.05% 4,487,859 -6 4,487,853
122. Moldova 33,843 4,320,748 -0.08% 4,318,362 -9 4,318,352
123. Costa Rica 51,100 4,253,877 1.36% 4,293,819 159 4,293,978
124. New Zealand 268,680 4,213,418 0.94% 4,240,763 109 4,240,871
125. Ireland 70,280 4,203,200 1.12% 4,235,702 129 4,235,831
126. Congo, Rep. of the 342,000 4,012,809 2.75% 4,088,997 302 4,089,300
127. Palestinian Territory, Occupied 6,220 4,013,126 2.63% 4,085,996 289 4,086,285
128. Lebanon 10,400 4,017,095 1.11% 4,047,880 122 4,048,002
129. Puerto Rico 13,790 3,971,020 0.34% 3,980,342 37 3,980,379
130. Albania 28,748 3,639,453 0.55% 3,653,273 55 3,653,328
131. Lithuania 65,200 3,555,179 -0.28% 3,548,306 -27 3,548,279
132. Uruguay 176,220 3,494,382 0.47% 3,505,721 45 3,505,766
133. Liberia 111,370 3,441,790 2.67% 3,505,236 252 3,505,488
134. Oman 212,460 3,418,085 3.14% 3,492,185 294 3,492,479
135. Panama 78,200 3,360,474 1.50% 3,395,276 138 3,395,414
136. Mauritania 1,030,700 3,129,486 2.40% 3,181,341 206 3,181,547
137. Mongolia 1,564,116 3,041,142 1.49% 3,072,427 124 3,072,551
138. Armenia 29,800 2,967,004 -0.03% 2,966,389 -2 2,966,387
139. Jamaica 10,991 2,825,928 0.76% 2,840,756 59 2,840,815
140. Kuwait 17,820 2,691,158 3.55% 2,757,117 262 2,757,379
141. Latvia 64,589 2,231,503 -0.61% 2,222,105 -37 2,222,068
142. Lesotho 30,355 2,130,819 0.12% 2,132,584 7 2,132,591
143. Namibia 825,418 2,108,665 0.95% 2,122,496 55 2,122,550
144. Macedonia 25,333 2,066,718 0.26% 2,070,428 15 2,070,443
145. Botswana 600,370 1,990,876 1.94% 2,017,542 106 2,017,648
146. Slovenia 20,273 2,005,692 -0.11% 2,004,169 -6 2,004,163
147. Gambia, The 11,300 1,782,893 2.67% 1,815,759 130 1,815,889
148. Guinea-Bissau 36,120 1,533,964 2.02% 1,555,357 85 1,555,442
149. Gabon 267,667 1,514,993 1.93% 1,535,180 80 1,535,260
150. Estonia 45,226 1,299,371 -0.63% 1,293,719 -22 1,293,697
151. Mauritius 2,040 1,284,264 0.78% 1,291,180 27 1,291,207
152. Trinidad and Tobago 5,128 1,229,953 -0.10% 1,229,104 -3 1,229,100
153. Timor-Leste (East-Timor) 15,007 1,131,612 2.03% 1,147,472 63 1,147,535
154. Swaziland 17,363 1,123,913 -0.46% 1,120,344 -14 1,120,329
155. Fiji 18,270 944,720 1.38% 953,721 36 953,757
156. Qatar 11,437 833,285 0.96% 838,808 22 838,830
157. Cyprus 9,250 796,740 0.52% 799,600 11 799,612
158. Guyana 214,970 772,298 0.18% 773,258 4 773,262
159. Comoros 2,170 752,438 2.77% 766,828 57 766,885
160. Bahrain 665 727,785 1.29% 734,267 26 734,293
161. Bhutan 47,000 691,141 1.27% 697,201 24 697,225
162. Montenegro 14,026 672,180 -0.85% 668,235 -16 668,220
163. Equatorial Guinea 28,051 633,441 2.70% 645,249 47 645,296
164. Solomon Islands 28,450 595,613 2.39% 605,441 39 605,480
165. China, Macao SAR 28 559,846 2.00% 567,576 31 567,607
166. Djibouti 23,000 516,055 1.90% 522,825 27 522,851
167. Luxembourg 2,586 491,775 1.17% 495,747 16 495,763
168. Suriname 163,270 481,267 1.10% 484,922 15 484,936
169. Cape Verde 4,033 429,474 0.56% 431,134 7 431,141
170. Western Sahara 266,000 405,210 2.83% 413,127 31 413,159
171. Malta 316 405,165 0.40% 406,284 4 406,288
172. Maldives 300 396,334 -0.17% 395,869 -2 395,867
173. Brunei 5,770 388,190 1.76% 392,907 19 392,926
174. Belize 22,966 307,899 2.15% 312,469 18 312,488
175. Bahamas, The 13,940 309,156 0.54% 310,309 5 310,313
176. Iceland 103,000 306,694 0.74% 308,261 6 308,267
177. French Polynesia 4,167 287,032 1.39% 289,787 11 289,797
178. Barbados 431 284,589 0.38% 285,336 3 285,339
179. New Caledonia 19,060 227,436 1.14% 229,226 7 229,233
180. Mayotte 374 223,765 3.32% 228,894 20 228,914
181. Netherlands Antilles 960 227,049 0.73% 228,193 5 228,198
182. Samoa 2,944 219,998 1.35% 222,049 8 222,057
183. Vanuatu 12,200 218,519 1.40% 220,631 8 220,640
184. Sao Tome and Principe 1,001 212,679 3.09% 217,216 18 217,234
185. Saint Lucia 616 160,267 0.42% 160,732 2 160,734
186. Tonga 748 120,898 1.48% 122,133 5 122,138
187. Kiribati 811 112,850 2.24% 114,595 7 114,602
188. Virgin Islands, U.S. 1,910 109,825 -0.03% 109,802 0 109,802
189. Micronesia, Federated States of 702 107,434 -0.24% 107,256 -1 107,255
190. Saint Vincent and the Grenadines 389 104,574 -0.34% 104,329 -1 104,328
191. Aruba 193 103,065 1.48% 104,118 4 104,122
192. Jersey 116 91,626 0.21% 91,759 1 91,759
193. Grenada 344 90,739 0.47% 91,033 1 91,035
194. Northern Mariana Islands 477 88,662 2.29% 90,064 6 90,069
195. Seychelles 455 87,476 1.00% 88,080 2 88,082
196. Antigua and Barbuda 443 85,632 1.30% 86,401 3 86,404
197. Andorra 468 83,888 1.14% 84,548 3 84,551
198. Man, Isle of 572 76,512 0.52% 76,787 1 76,788
199. Dominica 754 72,660 0.21% 72,765 0 72,766
200. Bermuda 53 67,837 0.65% 68,141 1 68,143
201. American Samoa 199 65,628 1.22% 66,181 2 66,183
202. Guernsey 78 65,870 0.21% 65,966 0 65,966
203. Marshall Islands 181 64,522 2.08% 65,449 4 65,452
204. Greenland 2,166,086 57,600 0.06% 57,624 0 57,624
205. Cayman Islands 262 49,035 2.39% 49,844 3 49,847
206. Faroe Islands 1,399 48,856 0.40% 48,991 1 48,991
207. Saint Kitts and Nevis 261 40,131 0.85% 40,367 1 40,367
208. Liechtenstein 160 34,761 0.70% 34,929 1 34,930
209. Monaco 2 32,965 0.39% 33,054 0 33,054
210. San Marino 61 30,324 1.15% 30,565 1 30,566
211. Gibraltar 7 28,034 0.11% 28,055 0 28,055
212. British Virgin Islands 153 24,491 1.84% 24,802 1 24,803
213. Turks and Caicos Islands 430 22,942 2.56% 23,347 2 23,349
214. Palau 458 20,796 0.43% 20,858 0 20,858
215. Wallis and Futuna 274 15,289 0.35% 15,326 0 15,326
216. Anguilla 102 14,436 2.27% 14,662 1 14,663
217. Nauru 21 14,019 1.75% 14,188 1 14,189
218. Tuvalu 26 12,373 1.62% 12,511 1 12,512
219. Cook Islands 237 11,870 -3.30% 11,600 -1 11,598
220. Saint Helena 413 7,637 0.45% 7,661 0 7,661
221. Saint Pierre and Miquelon 242 7,051 0.09% 7,055 0 7,055
222. Montserrat 102 5,097 0.39% 5,111 0 5,111
223. Falkland Islands (Islas Malvinas) 12,173 3,140 0.01% 3,140 0 3,140
224. Norfolk Island 35 2,141 0.01% 2,141 0 2,141
225. Svalbard 61,020 2,116 -0.02% 2,116 0 2,116
226. Tokelau 10 1,416 -0.01% 1,416 0 1,416
227. Christmas Island 135 1,402 0.00% 1,402 0 1,402
228. Niue 260 1,398 -0.03% 1,398 0 1,398
229. Holy See (Vatican City) 0 826 0.00% 826 0 826
230. Cocos Islands 14 596 0.00% 596 0 596
231. Pitcairn Islands 47 48 0.00% 48 0 48
source: "The World Factbook 2008 and of 2009", CIA.
note: where the population growth percentage is unknown, the population for 'yesterday' and 'today' are the same as for the start-off day.
note: all numbers are estimates and the results of multiplying estimates with estimates should be seen as an indication of what can be, not as what is.